SIQI.Z SIZE GUIDE

Suit Jacket Size Guide

Size Height Weight Bust measurement Shoulder width Waist measurement Hip measurement
34 155-160 95-105 80-84 35.5-36.5 / /
36 160-165 105-120 84-88 36-37 / /
38 165-170 115-135 88-92 36.5-38.5 / /
40 168-175 130-142 92-96 38-39.5 / /

 

Knit Sweater and Skirt Size Guide

Size Height Weight Bust measurement Shoulder width Waist measurement Hip measurement
34 155-160 95-105 78-82 35-36.5 60-64 80-85
36 160-165 105-120 82-86 36-38 64-67 85-90
38 165-170 115-135 86-90 36.5-39 67-71 90-94
40 168-175 130-142 90-94 37.5-40 71-75 94-98

 

Pants Size Guide
Size Height Weight Bust measurement Shoulder width Waist measurement Hip measurement
34 158-163 95-105 60-64 84-88 / /
36 160-165 105-120 64-68 88-92 / /
38 165-170 115-135 67-71 92-96 / /
40 168-175 130-142 71-75 96-100 / /